Garmin Forerunner 735XT Range
$599.00 – $669.00
Description
You Do It All, Now Your Watch Can Too
Be a better athlete today than you were yesterday with Forerunner 735XT. This GPS running watch with multisport features is for athletes who want dialed-in data for training and a lighter load on race day. A smaller form factor and comfortable band make 735XT the ideal watch to get you from workout through workday. Connected features4 like automatic uploads to Garmin Connect, our free online fitness community, let you share your stats and triumphs through social media.
Run, Sprint, Swim, Bike, Tri
Your routine is anything but routine. Forerunner 735XT lets you change things up with ease thanks to built-in activity profiles for running (indoor/outdoor), cycling (indoor/outdoor), swimming (pool/open water), cross-country skiing, paddle sports, trail running, hiking and strength training.
For brick workouts and du/triathlon races, the auto multisport feature lets you switch sports with just one button press. 735XT is compatible with advanced workouts for running, cycling — and even pool swimming. Create your own custom workouts and download for free from Garmin Connect. Then review your past efforts on the app or share them with family and friends for added motivation.
Wrist-based Heart Rate Monitors Your Ticker
Forerunner 735XT has built-in Elevate™ heart rate technology to measure heart rate at the wrist¹. That means you can run freer when it’s time to toe the line. No need to wear a chest strap to see your heart rate zone and beats per minute in real time, displayed on a colorful gauge.
Train Your Heart Out
Wrist-based heart rate may suit your needs to a “T” on race day, but when it comes to training and recovery, you might want more dialed-in data. With Forerunner 735XT, you have options. Here are some of the advanced metrics you’ll gain with the addition of a heart rate strap:
- Running dynamics² such as ground contact time balance, stride length, vertical ratio and more
- VO2 max estimate, lactate threshold, race predictor and recovery advisor
- Underwater heart rate for swimming5

Raise the Bar for Every Ride and Run
Forerunner 735XT is the first running watch that’s compatible with Strava Live Segments. Your starred Strava running and cycling segments automatically sync with the 735XT for live feedback during your activity. Also get alerts for segment starts and finishes, view leaderboard rankings, and see how your current effort compares to your PR. Make every effort a personal challenge with Strava Live Segments.
Connect and Customize
Smart notifications4, automatic uploads4 to Garmin Connect and live tracking make 735XT the ultimate smartwatch for athletes. Keep your phone tucked away when you’re on a long ride or run, and get all your notifications at the wrist so you can decide to respond or keep moving. Also, with Garmin Connect™ Mobile’s ability to share your runs and workouts, cheerleading doesn’t just take place at the sidelines anymore. Your friends and family can view and comment, no matter how far away they are. You can even customize your device with free watch faces, apps and data fields from Connect IQ to really make 735XT your watch.
LiveTrack
LiveTrack lets family and friends track your location in real-time while you’re riding, and now it’s even easier to use. When you enable auto-start, you can spend more time focusing on the ride and less on the technology. LiveTrack will automatically detect when you start riding, which means there’s no need to even reach for your phone anymore. Auto-start is also compatible with the new Strava Beacon, which lets Strava Premium subscribers take advantage of the same great feature. It’s never been easier for you and your loved ones to have peace of mind while you ride.
Save Your Sweat Equity
Get more from your miles at Garmin Connect, our free online community where you can save, plan and share activities. Beat yesterday by nailing a new PR — we’ll keep track so you can view your victories all in one spot. Get digital insights6 tailored to your stats and habits, like cues to move and healthy tips. Connect with other users to challenge and compete. Available on your compatible mobile device.
A Few More Extras
Just like you, Forerunner 735XT goes hard, all day long. This watch becomes your partner in recovery with all-day activity tracking¹ that monitors steps, calories and sleep. It’s also compatible with our line of Varia™ cycling awareness devices, including rearview radar, smart bike lights and Varia Vision™ in-sight display.
Wear Your Personality on Your Sleeve
Download the free Garmin Face It™ watch face app to customize your device with any photo from your smartphone. Just download the app, choose an image from your photo library, adjust the style for time and set it as your watch’s face. Whether it’s a scenic view from your last hike or a picture of your new puppy, with Garmin you can add personality to your watch that’s uniquely you.
¹Activity tracking accuracy
²When used with HRM-Run™ or HRM-Tri™ monitor; included with some models, sold separately on others.
³When used with a chest strap heart rate monitor.
4When paired with compatible smartphone
5When used with HRM-Swim™ or HRM-Tri monitor; included with some models, sold separately on others.
6Available to Garmin Connect customers who are using activity tracking features.
7Swim features are designed to work for the 4 recognized competitive swim strokes. The drill logging feature can be used for other swimming styles.
Physical & Performance
Display size | 1.23″ (31.1 mm) diameter |
Display resolution | 215 x 180 pixels |
GPS | Yes |
Weight | 40.2 g |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch Mode: Up to 11 days GPS mode: Up to 14 hours UltraTrac™ mode: Up to 24 hours without wrist heart rate |
Maps & Navigation
Memory/History | 80 hours of activity data |
Features
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | Yes |
Audio prompts | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
SwingTempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Race an Activity | Yes |
Hot keys | No |
Activity history on watch | Yes |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Auto max HR | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ (power meter) | Yes |
Training Effect (anaerobic) | No |
Vertical speed | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
Customizable data pages | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | No |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | No |
Virtual Partner | Yes |
V02 max | Yes |
Customizable alerts | Yes |
Back to start | Yes |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Altimeter with adjustable baro setting | No |
Physical size | 44.5 x 44.5 x 11.9 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | No |
Chronograph | No |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
TruSwing™ compatible | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Calendar | Yes |
Barometric altimeter | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Floors climbed | No |
% HR max | Yes |
% HRR | Yes |
TracBack® | No |
Storm alert | No |
Water rating | 5 ATM |
Advanced Vector support | No |
Handicap scoring | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
HR zones | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Connectivity | yes |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Custom targets | No |
Downloadable cartography support | No |
Swim efficiency (SWOLF) | Yes |
Available run profiles | yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Training Effect (aerobic) | Yes |
Worldwide airport database(s) | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Area calculation | No |
Find My Watch | Yes |
Advanced workouts | Yes |
Strava features (Beacon, live segments) | Yes |
VIRB® Camera Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | No |
TrueUp™ | Yes |
Timer | No |
Multiple time zones with Zulu/UTC | No |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Thermometer | No |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | No |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Virtual starting line | No |
Preloaded topographical maps | No |
Speed and cadence sensor support (with sensor) | yes |
Sun and moon information | No |
Night vision mode | No |
Available swim profiles | Pool Swimming, Open Water Swimming |
Tempo Training | No |
Move IQ™ | No |
Records heart rate while swimming | yes (with HRM-Tri™ or HRM-Swim™) |
Garmin Elevate™ wrist heart rate monitor | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
GLONASS | Yes |
Smart notifications | Yes |
Sight ‘N Go | No |
Automatic daylight saving time | Yes |
Projected waypoint | No |
Bread crumb trail in real time | Yes |
Time/date | yes |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Segments (Live, Garmin) | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
Total ascent/descent | No |
Auto multisport activities | Yes |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | No |
Step counter | Yes |
60-minute activity goal | No |
Trail run auto climb | No |
Manual multisport activities | Yes |
Chores | No |
Barometric trend indicator with Storm Alert | No |
LiveTrack | Yes |
HR calories | Yes |
Point-to-point navigation | Yes |
Yardage to layups/doglegs | No |
Auto Pause® | Yes |
Running dynamics | yes (with compatible accessory) |
Full vector map | No |
Tack assist mode | No |
Available cycling profiles | yes |
Future elevation plot | No |
Accelerometer | Yes |
Recovery time | Yes |
Around Me mode | No |
Hunt/fish calendar | No |
Drill logging | Yes |
Course guidance | Yes |
Strap material | silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | No |
Compass | Yes |
Lens Material | chemically strengthened glass |
Green View with manual pin position | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Distance to destination | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
GPS-based distance, time and pace | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | No |
Fitness Age | No |
Unit-to-unit route/location sharing | No |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Built-in barometer and tide tables | No |
Race predictor | Yes |
Watch Only
- Forerunner 735XT GPS watch
- Charging/data clip
- Manual
Run Bundle
- Forerunner 735XT GPS watch
- HRM-Run™ monitor
- Charging/data clip
- Manual
Tri-Bundle
- Forerunner 735XT GPS watch
- HRM-Tri™ monitor
- HRM-Swim™ monitor
- Charging/data clip
- Manual
1 YEAR LIMITED WARRANTY POLICY
All Garmin products are warranted to be free from defects in materials or workmanship for one year from the date of purchase. Within this period, Garmin Australasia Pty Ltd., will, at its sole option, repair or replace any components that fail in normal use. Such repairs or replacement will be made at no charge to the customer for parts or labour, provided that the customer shall be responsible for any transportation cost. This warranty does not cover failures due to abuse, misuse, accident or unauthorised alterations or repairs.
Garmin retains the exclusive right to repair or replace the product or offer a full refund of the purchase price at its sole discretion. SUCH REMEDY SHALL BE YOUR SOLE AND EXCLUSIVE REMEDY FOR ANY BREACH OF WARRANTY.
Additional information
Weight | N/A |
---|---|
Heart Rate Bundle | Forerunner® 735XT, Black/Gray, Forerunner® 735XT, Midnight Blue/Frost Blue, Forerunner® 735XT, Black/Gray Run Bundle, Forerunner® 735XT, Midnight Blue/Frost Blue Run Bundle |
Only logged in customers who have purchased this product may leave a review.
-
The product is already in the wishlist! Browse Wishlist
10%Select optionsQuick View
Reviews
There are no reviews yet.